bsaemblem.gif (2662 bytes)

HomePage

Calendar

Membership

Scouting Info

Links

 troop244-2.gif (1157 bytes)
 
ben-tal.gif (1202 bytes)

scc.gif (1145 bytes)

pack244-logo2.gif (3635 bytes)

 
Welcome to Pack 244 - Rocky Point, NY
Benjamin Tallmadge District - Suffolk County, New York

 
Boy ScoutsWelcome back for another great year of Cub Scouting!  The 2010 - 2011 scouting year promises to be full of family fun, adventure and learning for everyone!

ANNOUNCEMENTS:

Visit us on FaceBook!
Join our Facebook friend page and keep updated on all of our events, share photos of den meetings, outings, activities  and trips and just chat with other members or friends of Pack 244. It's a great way to keep connected!

Uniform Exchange
Do you have a Cub Scout shirt or pants that no longer fit your child?  Do you need a new shirt or hat for your child? Pack 244 has a uniform exchange program.  Donate anything you no longer need at any Pack Night and pick up what you need.  Contact our uniform Exchange coordinator for what we have in inventory or any questions you may have.

yellow-line.jpg (3494 bytes)

EVENTS:

Friday, January 27, 2012 - Pinewood Derby
Final Results:

Tigers          
Car # Boy's Name 1st Heat 2nd Heat 3rd Heat Average Time Rank 
T-1 Riley B 3.10 3.00 3.07 3.057 9
T-2 Devin D 2.88 2.85 2.90 2.877 1
T-3 Sean C 3.03 2.95 3.00 2.993 7
T-4 Bradley C 3.31 3.88 3.53 3.573 17
T-5 Patrick D 2.91 2.94 2.94 2.930 4
T-6 Christopher C 3.47 3.38 3.44 3.430 15
T-7 Jack F 3.54 3.54 3.54 3.540 16
T-8 Jake L 3.94 2.97 2.94 3.283 12
T-9 Devin D 2.84 2.91 2.89 2.880 2
T-10 Michael M 2.88 2.91 2.88 2.890 3
T-11 Arthur D 3.56 3.91 3.90 3.790 19
T-12 Andrew T 3.06 3.06 3.00 3.040 8
T-13 Craig L 2.97 3.00 2.97 2.980 6
T-14 Sean B 3.25 3.22 3.38 3.283 13
T-15 Alexandros K 3.10 3.11 3.14 3.117 10
T-16 Gabriel R 3.25 3.28 3.44 3.323 14
T-17 Dennis B 3.62 3.60 3.59 3.603 18
T-18 Eric V 3.15 3.22 3.19 3.187 11
T-19 Ethan B 2.96 2.97 3.00 2.977 5
Wolves          
Car # Boy's Name 1st Heat 2nd Heat 3rd Heat Average Time Rank 
W-1 Hunter G 3.25 3.18 3.12 3.183 10
W-2 Thomas M 2.96 2.94 2.97 2.957 4
W-3 Matthew S 2.85 2.88 2.93 2.887 1
W-4 Nicholas B 2.90 2.91 2.97 2.927 2
W-5 Oskar C 3.00 3.04 3.69 3.243 11
W-6 Charles B 2.90 2.93 3.07 2.967 5
W-7 Anthony M 2.97 2.94 2.93 2.947 3
W-8 Austin I 3.16 3.13 3.15 3.147 8
W-9 Luca R 3.00 3.00 3.00 3.000 7
W-10 Steven S 2.97 2.98 3.00 2.983 6
W-11 Brandon G 3.13 3.19 3.22 3.180 9
Bears          
Car # Boy's Name 1st Heat 2nd Heat 3rd Heat Average Time Rank 
B-1 Kenneth B 3.44 3.31 3.28 3.343 7
B-2 Alex J 2.81 2.93 2.94 2.893 2
B-3 James C 3.13 3.22 3.34 3.230 6
B-4 Elijah B 2.87 2.9 2.9 2.890 1
B-5 Jack B 2.94 2.91 2.91 2.920 4
B-6 Joseph S 2.9 2.91 2.91 2.907 3
B-7 Matthew K 3.31 3.31 3.63 3.417 8
B-8 Tristan D 3.06 3.1 3.09 3.083 5
Jr. Webelos          
Car # Boy's Name 1st Heat 2nd Heat 3rd Heat Average Time Rank 
JW-1 Blaze F 2.91 2.87 2.91 2.897 3
JW-2 Kasen M 2.88 2.84 2.91 2.877 1
JW-3 Chris B 2.90 2.91 2.94 2.917 5
JW-4 Paul R 3.03 3.00 3.06 3.030 8
JW-5 Benjamin B 3.34 3.40 3.40 3.380 11
JW-6 Kyle D 2.88 2.90 2.87 2.883 2
JW-7 Mathias F 3.22 3.16 3.22 3.200 9
JW-8 Aiden R 3.00 3.00 3.00 3.000 7
JW-9 Zachary F 2.90 2.90 2.94 2.913 4
JW-10 Chase F 2.97 2.97 2.97 2.970 6
JW-11 Joseph S 3.25 3.28 3.28 3.270 10
Sr. Webelos          
Car # Boy's Name 1st Heat 2nd Heat 3rd Heat Average Time Rank 
SW-1 Andrew F 3.94 4.06 3.87 3.957 16
SW-2 Lucas M 3.06 3.00 2.97 3.010 8
SW-3 Mark G 3.06 3.06 3.15 3.090 11
SW-4 Thomas B 2.84 2.90 2.97 2.903 5
SW-5 Alex A 3.31 3.34 3.31 3.320 13
SW-6 Benjamin S 3.34 3.38 3.37 3.363 14
SW-7 Eric G 3.56 3.65 3.75 3.653 15
SW-8 Robert B 2.88 2.88 2.88 2.880 1
SW-9 Nicholas R 2.88 2.91 2.88 2.890 2
SW-10 Dillon P 2.91 2.93 3.00 2.947 7
SW-11 Matthew P 2.88 2.91 2.90 2.897 3
SW-12 Ryan M 2.93 2.94 2.94 2.937 6
SW-13 Ben M 3.03 3.03 3.03 3.030 9
SW-14 Nicholas R 3.06 3.07 3.06 3.063 10
SW-15 Owen R 3.16 3.25 3.31 3.240 12
SW-16 Ethan B 2.88 2.91 2.91 2.900 4

   

       The Finals - The top fastest cars of the night

Car # Boy's Name 1st Heat 2nd Heat 3rd Heat Finals Average Time Pack Rank 
W3 Matthew S 2.85 2.89 2.93 2.890 4
W2 Kasen M 2.88 2.87 2.91 2.887 3
T2 Devin D 2.88 2.87 2.90 2.883 2
B4 Elijah B 2.87 2.90 2.90 2.890 4
SW8 Robert B 2.88 2.88 2.88 2.880 1

 

   wpe21.jpg (1514 bytes)   Please see our on-line calendar for den schedules and other upcoming events.

yellow-line.jpg (3494 bytes)

 Sign-up for the Pack 244 Mailing List...

Sign up to our automated mailing list to receive emails from the Pack of upcoming events, news and important information.  Please subscribe here.

yellow-line.jpg (3494 bytes)

What We Did This Year...

 


Check Out Our Previous Scouting Seasons
       The 1999 - 2000 Scouting Season
       The 2000 - 2001 Scouting Season
       The 2001 - 2002 Scouting Season
       The 2002 - 2003 Scouting Season
       The 2003 - 2004 Scouting Season
       The 2004 - 2005 Scouting Season
       The 2005 - 2006 Scouting Season
       The 2006 - 2007 Scouting Season
       The 2007 - 2008 Scouting Season

       The 2008 - 2009 Scouting Season
       The 2009 - 2010 Scouting Season

Join Pack 244!
Being a cub scout is tons of fun for boys and their families!  At Pack 244 everyone in the family is welcome at all our events.  We are family focused, have fun meetings and great events. For more information, see our Join Pack 244 page.



Trainingwpe24.jpg (14326 bytes)
There is lots of free training available on-line at: https://myscouting.scouting.org
All leaders and parents are encouraged to take as much training as possible.  Here are just some of the online course available this year.

Cub Scout Orientation Online Training Courses

  • Fast Start: Cubmaster
  • Fast Start:  Tiger Cub Den Leaders
  • Fast Start:  Webelos Den Leaders
  • Fast Start:  Pack Committee
  • Fast Start  Wolf/Bear Cub Scout Den Leaders

General Orientation Online Training Courses

  • Fast Start: Scout/Parents Unit Coordinator
  • Fast Start: Unit Commissioner

General "Basic Training" Online Training Course

  • Youth Protection Training
  • Youth Protection Quiz
  • This is Scouting

General "Supplemental" Online Training Courses

  • Climb On Safely
  • Safe Swim Defense
  • Safety Afloat
  • Staffing the District Committee
  • Trek Safely
  • Weather Hazards

view-guest.jpg (5871 bytes) sign-guest.jpg (6318 bytes)

  
Knotline
 
[Home]   [Calendar]  [Membership]  [Scouting Info]  [Links]  [Our Council]  [E-mail Us]

 
  Thank you to VacationEARS.com for providing the Web Server space for this site:

vacationears-ban1.gif (9067 bytes)